foLLow oN facebook

Like oN Facebook

31 Maret 2012

skuad internazionale tahun 1990 - 1991

Juara UEFA League pertama kalinya




skuad internazionale tahun 1989 - 1990


TotalHomeAway
ClubGWDLF-APWDLF-APWDLF-AP
1.Napoli34219457 - 3151161037 - 93358420 - 2218
2.Milan34225756 - 2749132231 - 112893525 - 1621
3.Inter341710755 - 3244124134 - 112856621 - 2116
4.Juventus341514556 - 3644106128 - 102658428 - 2618
5.Sampdoria341611746 - 2643116026 - 62855720 - 2015
6.Roma341413745 - 404187226 - 182366519 - 2218
7.Atalanta3412111136 - 4335104321 - 92427815 - 3411
8.Bologna34916929 - 363488120 - 13241889 - 2310
9.Lazio348151134 - 333167425 - 14192879 - 1912
10.Bari34619934 - 373158419 - 1318111515 - 2413
11.Genoa346171127 - 312939516 - 181538611 - 1314
12.Fiorentina347141341 - 422866529 - 191818812 - 2310
13.Lecce341081629 - 462886318 - 1422221311 - 326
14.Cesena346161226 - 3628311316 - 151735910 - 2111
15.Udinese346151337 - 512759327 - 2619161010 - 258
16.Hellas Verona346131527 - 442558418 - 211815119 - 237
17.Cremonese345131629 - 502346717 - 231417912 - 279
18.Ascoli344131720 - 432148512 - 141605128 - 295
Points system: 2 for win, 1 for draw, 0 for loss